container Area

Protection & Monitoring CTs

Inquiry

Taehwatrans Protection & Monitoring CTs are used mostly in high-end relay systems with energy metering function in virtue of excellent accuracy and stability in low range of current monitoring. The protection relay CTs normally monitor the current 6 times to 20 times rated current to trip circuit breakers when current fault is detected. Taehwatrans CTs for protection relays offer a varieties of solutions for line distance and differential protection, distributed & centralized busbar protection, machine protection, and feeder protection. Thanks to our particular manufacturing process and sophisticate design, we can achieve accuracy class of 1.0 by IEC61869-2.

Protection and Monitoring CTs Features Image

Application

- Accuracy power monitoring
- High-end digital protection relay
- Power transducer
- High-end UPS periphery relay
- High end industrial power sensor
- Inverter & machine control
- Precision motor protection relay
- EV Charging Plug & Cable


General Features

- Compliant to IEC 61869-2
- High precision & Stability
- High saturation induction
- Excellent linearity
- Consistent performance over temperature changes
- Hi-potential voltage 2,500 Vac/min.
- UL Recognized
- RoHS compliant


Drawing

PCB Mountable Type
Lead Wire Type
TC175V & TC5V

Dimension

F : 50Hz

Dimension
Model NO Current Ratio DCR(Ω) Imax Linearity @1-20A range, Rb=0 Phase Shift Dimensions(mm)
(±6%) Rb=20Ω Rb=500Ω Ratio Error Phase Shfit @1V Window Width Height Thickness
TC1V 1000:1 74Ω 60A 9A 1.5% 190' 106' 6.8 23.5 25.0 11.0
TC1L 1000:1 74Ω 60A 9A 1.5% 190' 106' 8.9 25.0 22.0 9.0
TC148V 2000:1 98Ω 190A 38A 0.7% 75' 29' 6.8 23.5 25.0 11.0
TC148L 2000:1 98Ω 190A 38A 0.7% 75' 29' 6.9 26.8 23.6 11.0
TC149V 1500:1 46Ω 260A 31A 1.0% 50' 24' 8.9 25.3 27.5 17.0
TC149L 1500:1 46Ω 260A 31A 1.0% 50' 24' 8.9 28.4 24.8 17.0
TC150V 2000:1 40Ω 590A 69A 2.0% 85' 39' 12.9 38.0 39.3 14.0
TC150L 2000:1 40Ω 590A 69A 2.0% 85' 39' 12.9 41.3 37.5 14.0
TC140V 1000:1 34Ω 82A 8A 1.20% 70' 88' 6.8 23.5 25.0 11.0
TC140L 1000:1 34Ω 82A 8A 1.20% 70' 88' 6.9 26.8 23.6 11.0
TC141V 1000:1 29Ω 156A 14A 0.7% 60' 65' 8.9 25.3 27.5 17.0
TC141L 1000:1 29Ω 156A 14A 0.7% 60' 65' 8.9 28.4 24.8 17.0
TC142V 1000:1 19Ω 230A 17A 2.2% 90' 34' 12.9 38.0 39.3 14.0
TC142L 1000:1 19Ω 230A 17A 2.2% 90' 34' 12.9 41.3 37.5 14.0
TC143V 4000:1 154Ω 840A 210A 1.5% 86' 13' 12.9 38.0 39.3 14.0
TC143L 4000:1 154Ω 840A 210A 1.5% 86' 13' 12.9 41.3 37.5 14.0
TC172V 2500:1 129Ω 170A 45A 1.0% 55' 62' 6.8 23.5 25.5 11.0
TC172L 2500:1 129Ω 170A 45A 1.0% 55' 62' 6.9 26.8 23.6 11.0
TC173V 2500:1 187Ω 240A 70A 1.2% 62' 28' 8.9 25.3 27.5 17.0
TC173L 2500:1 187Ω 240A 70A 1.2% 62' 28' 8.9 28.4 24.8 17.0
TC174V 2500:1 51Ω 790A 100A 1.3% 100' 13' 12.9 38.0 39.3 14.0
TC174L 2500:1 51Ω 790A 100A 1.3% 100' 13' 12.9 41.3 37.5 14.0
TC175V 2500:1 26Ω 790A 67A 1.4% 95' 11' 18.4 50.5 55.5 23.3
TC175L 2500:1 26Ω 790A 67A 1.4% 95' 11' 19.6 52.0 48.2 19.2
TC1PV 1000:1 62Ω 42A 5A 1.5% 155' 101' 5.7 19.2 19.5 8.6
TC1PV 1000:1 62Ω 42A 5A 1.5% 155' 101' 5.7 19.2 19.5 8.6
TC2V 1000:1 41Ω 44A 5A 0.9% 80' 115' 8.9 25.3 27.5 17.0
TC2L 1000:1 41Ω 44A 5A 0.9% 80' 115' 8.9 27.0 24.0 9.0
TC3L 1000:1 33Ω 95A 9A 0.6% 64' 57' 15.5 33.4 30.4 9.2
TC4V 1000:1 19Ω 230A 17A 0.5% 41' 22' 12.9 38.0 39.3 14.0
TC4L 1000:1 19Ω 230A 17A 0.5% 41' 22' 12.9 41.3 37.5 14.0
TC5V 1000:1 12Ω 260A 16A 1.4% 87' 31' 18.4 50.5 55.5 20.3
TC5L 1000:1 12Ω 260A 16A 1.4% 87' 31' 19.6 52. 48.2 19.2

* V : PCB Mountable
* L : Lead Wire

Secondary Burden & Output Voltage Graph

TC1V/L
TC1148V/L
TC149V/L
TC150V/L
TC140V/L
TC1141V/L
TC142V/L
TC143V/L
TC172V/L
TC173V/L


Other Protection & monitoring CT Series

TC172V/L
TC175V/L
TC109L
TC112L
TC164L

Protection & Monitoring CTs